USA Girls 10 & under - 25 Y Back
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 5001 | Nora Morse | 25.50 | 8 | Mecklenburg Swim Association | 02/07/2026 | MSA IM Tough Meet 2026 | |||
| 5002 | Lucy Walker | 25.50 | 8 | Hillsboro Swim Team | 01/03/2026 | 2026 CAT Short Course Open | |||
| 5003 | Candice Gin | 25.50 | 8 | Daly City Dolphins | 10/11/2025 | SSF October Splash C B A+ Meet | |||
| 5004 | Katherine Stone | 25.50 | 8 | Raleigh Swimming Association | 11/21/2025 | 2025 YOTA Arena Turkey Classic | |||
| 5005 | Abigail Hong | 25.50 | 8 | Machine Aquatics | 02/20/2026 | 2026 Machine Qualifier | |||
| 5006 | Adeline Hicks | 25.50 | 7 | Marlins Of Raleigh | 02/07/2026 | 2026 MOR Snowflake 3 Meet | |||
| 5007 | Adler Glassman | 25.50 | 8 | Spokane Waves Aquatic Team | 01/16/2026 | 2026 Hells Canyon Invitational | |||
| 5008 | Madhuri Mukhram | 25.51 | 8 | Bellingham Bay Swim Team | 11/02/2024 | 2024 Speedo BBST November Invitational | |||
| 5009 | Genevieve Goff | 25.51 | 8 | Aberdeen Swim Club | 02/23/2024 | 2024 12 U Short Course State A Championship | |||
| 5010 | Brea Maloney | 25.51 | 7 | West Islip Swim Club | 01/16/2026 | 2026 MR NFS 43rd Annual Dr MLK Jr Invite | |||
| 5011 | Catalena Crowl | 25.51 | 9 | COSA Swimming | 02/14/2025 | 2025 CO COSA Valentine Open | |||
| 5012 | Wren Clarke | 25.51 | 8 | Nova of Virginia | 10/24/2025 | NOVA Halloween Haunt | |||
| 5013 | Holly Haynes | 25.51 | 8 | Racers Swim Club | 11/15/2024 | 2024 Patriot Aquatics Winter Invite | |||
| 5014 | Wren Clarke | 25.51 | 8 | Nova of Virginia | 10/24/2025 | NOVA Halloween Haunt | |||
| 5015 | Charlotte Lange | 25.51 | 7 | Seattle Metropolitan Aquatic C | 02/08/2026 | 2026 PN SMAC February Mini Meet Approved | |||
| 5016 | Kamila Farhi | 25.51 | 8 | Daly City Dolphins | 12/06/2025 | DCD Winter Holiday Splash CBA+ | |||
| 5017 | Charlie Butler | 25.51 | 7 | Bayside Aquatics | 11/01/2025 | 2025 Bridget Vache Memorial MAC Fall Frenzy | |||
| 5018 | Veda Donovan | 25.51 | 8 | Riptide Swim Team | 02/01/2026 | 2026 CO FORM February Freeze | |||
| 5019 | Penelope Lewis | 25.51 | 7 | Tide Swimming | 12/01/2023 | 757 SWIM Grand Illumination Dec 1 3, 2023 | |||
| 5020 | Claire Wayman | 25.52 | 7 | Houston Hydra | 11/01/2024 | Gravy Boat Invitational | |||
| 5021 | Noa Landry | 25.52 | 7 | Marlins Of Raleigh | 02/07/2026 | 2026 MOR Snowflake 3 Meet | |||
| 5022 | Clara Benner | 25.52 | 7 | Portland Porpoise Swim Club | 11/07/2025 | 2025 NE UVAC Dorsi Raynolds Memorial Meet C | |||
| 5023 | Leanna Attia | 25.52 | 8 | Staten Island Aquatics Club | 11/08/2025 | 2025 MR PAC Maria Parmanan Invitational | |||
| 5024 | Emma Cordovi | 25.52 | 6 | Blue Marlins Of Hialeah Garden | 12/06/2025 | 2025 Pompano Beach Santa Claus Meet | |||
| 5025 | Marguerite Haling | 25.52 | 8 | Jackson Hole Stingrays | 10/19/2024 | Spook Splash 2024 | |||
| 5026 | Fallon Logue | 25.52 | 8 | Denver Triton Swim Team | 11/24/2024 | 2024 CO HRA SBL Turket Trot | |||
| 5027 | Scarlett Kukuk | 25.52 | 8 | Wind N Sea Swim Team | 01/25/2025 | 2024 SI BAY 10U Mini Meet | |||
| 5028 | Jovielle Barbosa | 25.52 | 8 | Centreville Swim Club | 10/18/2025 | 2025 NCAP Autumn Kingfish Splash | |||
| 5029 | Charlotte Wood | 25.53 | 7 | Coeur D\\\\\\'alene Area Swim Team | 11/21/2025 | 2025 Adam England Memorial Fall Splash | |||
| 5030 | Dafne Janicki | 25.53 | 7 | Houston Bridge Bats | 02/21/2025 | 2025 Gulf 12 Under Champs (DADS) | |||
| 5031 | Kennedy Ford | 25.53 | 6 | YMCA of Virginia\\\\\\'s Blue Ridge | 10/18/2025 | LY 2025 YMCA October Meet | |||
| 5032 | Maxine Raaf | 25.53 | 7 | SlipStream Aquatics | 09/14/2025 | 2025 CO SSA Red Vs Yellow Intra Squad | |||
| 5033 | Parker Nalow | 25.53 | 8 | Foothills Swim Team | 09/21/2024 | 2024 CO TOPS FST Pentathlon | |||
| 5034 | Emma Nesmith | 25.53 | 7 | Swim Florida | 09/13/2025 | 2025 T2 10 Under Kickoff | |||
| 5035 | Julia Banda | 25.53 | 8 | McAllen Swim Club | 12/06/2025 | 2025 HPAC 5th Annual Festivus Winterfest | |||
| 5036 | Erin Tran | 25.53 | 8 | Valley Splash | 01/26/2024 | 2024 Brian Malick Memorial Z1S Championships | |||
| 5037 | Brynlee Walsh | 25.53 | 8 | Granite Falls Makos | 09/27/2025 | 2025 RMY Fall Invitational | |||
| 5038 | Elliott Johnson | 25.54 | 8 | Egra Waves | 12/05/2025 | EGRA 2025 Winter Washout | |||
| 5039 | Beatrix Villanueva | 25.54 | 7 | Stingray Swim Team | 09/28/2024 | 2024 PN IST Sockeye Sprints | |||
| 5040 | Madison Weakland | 25.54 | 6 | Club Wolverine | 01/16/2026 | SLA Arctic Blast 2026 | |||
| 5041 | Flora Li | 25.54 | 7 | Santa Clara Swim Club | 01/16/2026 | 2026 Brian Malick Memorial Z1S Championships | |||
| 5042 | Claire Wilson | 25.55 | 8 | Lomas Santa Fe Sharks | 08/16/2025 | 2025 SI FAST RISING STARS 3 | |||
| 5043 | Evelyn Asti | 25.55 | 8 | Oly Swimming | 01/10/2026 | 2026 PA Invite | |||
| 5044 | Aiza Momin | 25.55 | 8 | First Colony Swim Team, Inc. | 02/21/2025 | 2025 Gulf 12 Under Champs (PACK) | |||
| 5045 | Ellison Kuebler | 25.55 | 8 | Swim Streamline at Northampton | 11/02/2024 | SSAN 2024 Fall Invite | |||
| 5046 | Emma Cordovi | 25.56 | 6 | Blue Marlins Of Hialeah Garden | 11/01/2025 | Piranhas Turkey Classic 2025 | |||
| 5047 | Stella Bell | 25.56 | 6 | Unattached | 01/10/2026 | 2026 MAKO POLAR PLUNGE | |||
| 5048 | Emelia Ward | 25.56 | 8 | Hickam Hurricanes | 01/11/2026 | ABC SCY Meet | |||
| 5049 | Anya Stein | 25.56 | 8 | Streamline Aquatics | 11/15/2025 | 2025 John Dewey Invitational | |||
| 5050 | Maci Haustein | 25.56 | 8 | Baylor Swim Club | 09/20/2025 | 2025 Fall Kickoff Classic Meet Copied | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.